Market Coupling
SPOT MARKET INDEX - November 2018
Index | CZ | |
---|---|---|
EUR/MWh | Change (%) | |
BASE LOAD | 63,96 |
12,17
![]() |
Index | SK | |
---|---|---|
EUR/MWh | Change (%) | |
BASE LOAD | 63,96 |
11,88
![]() |
Index | HU | |
---|---|---|
EUR/MWh | Change (%) | |
BASE LOAD | 63,96 |
11,88
![]() |
Index | RO | |
---|---|---|
EUR/MWh | Change (%) | |
BASE LOAD | 64,64 |
14,41
![]() |
Hour | Price CZ (EUR/MWh) | Price SK (EUR/MWh) | Price HU (EUR/MWh) | Price RO (EUR/MWh) | Cross-Border Flow (MWh) |
Available Transfer Capacity (MW) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CZ→SK | SK→CZ | SK→HU | HU→SK | HU→RO | RO→HU | CZ→SK | SK→CZ | SK→HU | HU→SK | HU→RO | RO→HU | |||||
1 | 46,04 | 46,04 | 46,04 | 46,04 | 0,0 | 864,0 | 364,4 | 0,0 | 0,0 | 202,9 | 304,0 | 2 696,0 | 1 093,0 | 1 207,0 | 821,0 | 279,0 |
2 | 44,49 | 44,49 | 44,49 | 44,49 | 0,0 | 1 527,1 | 0,0 | 306,7 | 0,0 | 274,2 | 306,0 | 2 694,0 | 1 093,0 | 1 207,0 | 821,0 | 279,0 |
3 | 42,88 | 42,88 | 42,88 | 42,88 | 0,0 | 1 849,4 | 0,0 | 693,5 | 0,0 | 266,1 | 305,0 | 2 695,0 | 1 093,0 | 1 207,0 | 821,0 | 279,0 |
4 | 43,00 | 43,00 | 43,00 | 43,00 | 0,0 | 1 868,6 | 0,0 | 730,6 | 0,0 | 231,2 | 306,0 | 2 694,0 | 1 093,0 | 1 207,0 | 821,0 | 279,0 |
5 | 43,80 | 43,80 | 43,80 | 43,80 | 0,0 | 1 447,4 | 0,0 | 400,8 | 0,0 | 1,9 | 303,0 | 2 697,0 | 1 093,0 | 1 207,0 | 821,0 | 279,0 |
6 | 47,50 | 47,50 | 47,50 | 47,50 | 0,0 | 404,7 | 611,0 | 0,0 | 574,2 | 0,0 | 300,0 | 2 700,0 | 1 093,0 | 1 207,0 | 821,0 | 279,0 |
7 | 58,45 | 58,45 | 58,45 | 58,45 | 0,0 | 45,4 | 834,3 | 0,0 | 342,8 | 0,0 | 22,0 | 2 978,0 | 1 073,0 | 1 227,0 | 821,0 | 279,0 |
8 | 68,94 | 68,94 | 68,94 | 68,94 | 1 759,0 | 0,0 | 990,9 | 0,0 | 715,1 | 0,0 | 1 800,0 | 1 200,0 | 1 073,0 | 1 227,0 | 821,0 | 279,0 |
9 | 71,74 | 71,74 | 71,74 | 71,74 | 1 271,1 | 0,0 | 556,1 | 0,0 | 626,6 | 0,0 | 1 800,0 | 1 200,0 | 1 073,0 | 1 227,0 | 821,0 | 279,0 |
10 | 70,60 | 70,60 | 70,60 | 70,60 | 1 162,3 | 0,0 | 398,3 | 0,0 | 518,9 | 0,0 | 1 800,0 | 1 200,0 | 1 073,0 | 1 227,0 | 821,0 | 279,0 |
11 | 70,00 | 70,00 | 70,00 | 70,00 | 1 032,3 | 0,0 | 242,0 | 0,0 | 376,8 | 0,0 | 1 800,0 | 1 200,0 | 1 073,0 | 1 227,0 | 821,0 | 279,0 |
12 | 70,50 | 70,50 | 70,50 | 70,50 | 1 240,3 | 0,0 | 423,7 | 0,0 | 309,5 | 0,0 | 1 800,0 | 1 200,0 | 1 073,0 | 1 227,0 | 821,0 | 279,0 |
13 | 69,90 | 69,90 | 69,90 | 69,90 | 1 296,3 | 0,0 | 453,5 | 0,0 | 398,0 | 0,0 | 1 800,0 | 1 200,0 | 1 073,0 | 1 227,0 | 821,0 | 279,0 |
14 | 70,22 | 70,22 | 70,22 | 70,22 | 1 203,3 | 0,0 | 343,6 | 0,0 | 396,5 | 0,0 | 1 800,0 | 1 200,0 | 1 073,0 | 1 227,0 | 821,0 | 279,0 |
15 | 71,47 | 71,47 | 71,47 | 71,47 | 1 182,4 | 0,0 | 322,1 | 0,0 | 399,5 | 0,0 | 1 800,0 | 1 200,0 | 1 073,0 | 1 227,0 | 821,0 | 279,0 |
16 | 73,68 | 73,68 | 73,68 | 73,68 | 1 179,6 | 0,0 | 279,3 | 0,0 | 579,4 | 0,0 | 1 800,0 | 1 200,0 | 1 073,0 | 1 227,0 | 821,0 | 279,0 |
17 | 76,11 | 76,11 | 76,11 | 80,33 | 1 739,9 | 0,0 | 802,5 | 0,0 | 821,0 | 0,0 | 1 800,0 | 1 200,0 | 1 073,0 | 1 227,0 | 821,0 | 279,0 |
18 | 85,50 | 85,50 | 85,50 | 91,99 | 1 583,6 | 0,0 | 842,8 | 0,0 | 821,0 | 0,0 | 1 800,0 | 1 200,0 | 1 073,0 | 1 227,0 | 821,0 | 279,0 |
19 | 84,87 | 84,87 | 84,87 | 90,54 | 1 545,3 | 0,0 | 851,2 | 0,0 | 821,0 | 0,0 | 1 800,0 | 1 200,0 | 1 073,0 | 1 227,0 | 821,0 | 279,0 |
20 | 78,50 | 78,50 | 78,50 | 78,50 | 1 721,2 | 0,0 | 909,2 | 0,0 | 761,5 | 0,0 | 1 800,0 | 1 200,0 | 1 073,0 | 1 227,0 | 821,0 | 279,0 |
21 | 72,12 | 72,12 | 72,12 | 72,12 | 1 782,3 | 0,0 | 789,8 | 0,0 | 488,0 | 0,0 | 1 800,0 | 1 200,0 | 1 073,0 | 1 227,0 | 821,0 | 279,0 |
22 | 62,94 | 62,94 | 62,94 | 62,94 | 1 766,8 | 0,0 | 947,2 | 0,0 | 127,3 | 0,0 | 1 800,0 | 1 200,0 | 1 073,0 | 1 227,0 | 821,0 | 279,0 |
23 | 59,22 | 59,22 | 59,22 | 59,22 | 0,0 | 152,5 | 858,9 | 0,0 | 233,6 | 0,0 | 220,0 | 2 780,0 | 1 073,0 | 1 227,0 | 821,0 | 279,0 |
24 | 52,47 | 52,47 | 52,47 | 52,47 | 0,0 | 665,2 | 444,6 | 0,0 | 0,0 | 103,2 | 223,0 | 2 777,0 | 1 073,0 | 1 227,0 | 821,0 | 279,0 |
There are data results related to MC CZ-SK untill 11/09/2012 in this table.